Product Details:
| Minimum Order Quantity | 1 Piece |
| Loading Capacity | 200-400 kg |
| No. of drums | Single drum |
| Trolley type | DRUM SHIFTING |
| Lifting Height | 800 mm |
| Usage/Application | Industrial |
| Wheel type | Polyurethane |
| Drum Type | HDPE Drum, Steel Drum, MS Drum, Plastic Drum |
| No. of wheels | 3 wheel |
| Drum Capacity | 210 L |
| Load Capacity | 400 kg |
| Brand | Balaji |
| No Of Wheels | 3 |
| Drum material | Fiber drum, Plastic drum, Steel drum |
| Handle type | Push pull |
| Material | Mild Steel |
| Features | Rust Proof |
| Usage Area | Warehouse, Chemical Plant, Pharma, Factory |
| Number Of Wheel | 3 |
| Country of Origin | Made in India |
| Wheel Material | Nylon |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 210 L |
| Loading Capacity | 200-400 kg |
| Load Capacity | 400 kg |
| Lifting Height | 800 mm |
| Usage/Application | Industrial |
| Drum Type | MS Drum, Steel Drum, Plastic Drum, HDPE Drum |
| Operation | Manual |
| Wheel Material | Nylon |
| Brand | Balaji |
| No Of Wheels | 3 |
| Number Of Wheels | 3 Wheel |
| Material | Mild Steel |
| Usage Area | Pharma, Chemical Plant, Warehouse, Factory |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 300 L |
| Loading Capacity(kg) | 400 kg |
| Load Capacity | 500 kg |
| Lifting Height | 800 mm |
| Usage/Application | Industrial |
| Drum Type | Steel Drum, MS Drum, HDPE Drum, Plastic Drum |
| Operation | Manual |
| Wheel Material | Nylon |
| Material | MS |
| No Of Wheels | 3 |
| Brand | Balaji |
| Usage Area | Warehouse, Factory, Pharma, Chemical Plant |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Three wheeler- Drum Lifter/Drum trolley for better Safety.
For Easy Lifting, Shifting & Transporting of Drums/Barrels.
Drum lifter Suitable for almost 210 liter standard MS & HDPE Drums.
Trolley base on 10*2 Wheels 02 Nos & 6 caster Wheel-01 no for Best movement.
Manual Push-Pull With Mechanical locking for Best Drum Locking/Holding.
One man cane handles all.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| No. of drums | Single drum |
| Lifting Height | 800 mm |
| Trolley type | DRUM TRANSPORTER |
| Usage/Application | STEEL DRUM OR PLASTIC DRUM LIFTING, SHIFTING |
| Brand | Balaji |
| No Of Wheels | 3 |
| Drum material | Fiber drum, Steel drum, Plastic drum |
| Material | Mild Steel |
| Features | Rust Proof |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Tyre Material | Nylon |
| Loading Capacity(kg) | 400 kg |
| Load Capacity | 450 kg |
Four wheeler- Drum Lifter/Drum trolley for better Safety.
For Easy Lifting, Shifting & Transporting of Drums/Barrels.
Drum lifter Suitable for almost 210 liter standard MS & HDPE Drums.
Front Pneumatic wheels 2 nos & rear hardpolymer castter wheels 2 nos.
Double ball barring fitted for smoth movement .
Manual Push-Pull With Mechanical locking for Best Drum Locking/Holding.
One man cane handles all.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| No. of drums | Single drum |
| Trolley type | DRUM TRANSPORTER |
| Usage/Application | Industrial |
| Type | Manual |
| Wheel type | Pneumatic |
| No. of wheels | 4 wheel |
| Load capacity | 500 kg |
| Brand | Balaji |
| Drum Material | Stainless Steel, Plastic |
| Handle type | Push pull |
| Material | Mild Steel |
| Features | Rust Proof |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| No. of drums | Single drum |
| Trolley type | Non tilting |
| Usage/Application | Lifting |
| Wheel type | Polyurethane |
| No. of wheels | 3 wheel |
| Brand | Balaji |
| No Of Wheels | 3 |
| Drum Material | Stainless Steel, Plastic |
| Color | Blue |
| Handle type | Push pull |
| Material Of Wheel | POLYMER WHEEL. |
| Number Of Wheel | 3 |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Loading Capacity | 400 kg |
| Load capacity | 500 kg |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Handler type | Drum lifter |
| Loading Capacity | 200-400 kg |
| No. of drums | Single drum |
| Operation type | Manual |
| Drum capacity | 210 L |
| Trolley type | Cradle type |
| Lifting Capacity | 200-400KG |
| Type | Manual |
| Usage/Application | Lifting, Transporting & liquids from the drums with help of drum Faucet. |
| Wheel type | Polyurethane |
| No. of wheels | 4 wheel |
| Function | Lifting & tilting, Transporting |
| Load capacity | 500 kg |
| No Of Wheels | 4 |
| Drum Material | Stainless Steel, Plastic |
| Material | Mild Steel |
| Features | Rust Proof |
| Steer Wheel Size | 200*50, 150*50, 75*25 |
| Color | powder coated & ready for use. |
| Brand | Balaji |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Platform Trolley |
| Load Capacity(kg) | 500 kg |
| Material | Mild Steel |
| Brand | Balaji |
| Number Of Wheels | 4 |
| Finish | Powder Coated |
| Size/Dimension | 36x24x10 inch |
| Platform Size | 3 x 2 |
| Load Capacity | 500 kg |
| Operating Type | Manual |
| Height | 900 mm |
| No Of Wheels | 4 |
| Usage/Application | Industrial |
| Color | Blue |
| Mesh Thickness | 10 Gauge |
| Wheel Type | Heavy Duty Caster |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| No. of drums | Single drum |
| Trolley type | DRUM LIFTING AND SHIFTING |
| Usage/Application | Industrial |
| Type | Manual |
| Wheel type | Nylon |
| No. of wheels | 3 wheel |
| Brand | BALAJI |
| No Of Wheels | 3 |
| Drum Material | Plastic, Stainless Steel |
| Material | Mild Steel |
| Material Of Wheel | polymer wheel |
| Loading Capacity(kg) | 400 kg |
| Load capacity | 500 kg |
Product Details:
| Handler type | Drum palletizer |
| Loading Capacity | 200-400 kg |
| Operation type | Manual |
| Drum capacity | 210 L |
| Lifting Capacity | 400 kg |
| Type | Manual |
| Usage/Application | Industrial |
| Lifting Height | 250-500 mm |
| No. of drums | Single drum |
| Function | Transporting, Lifting & tilting, Lifting, Tilting |
| Load capacity | 500 kg |
| No Of Wheels | 4 |
| Drum Material | Stainless Steel, Plastic |
| Features | Rust Proof |
| Material | Mild Steel |
| Brand | Balaji |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| Loading Capacity(kg) | 500 kg |
| No. of drums | Single drum |
| Trolley type | U frame |
| Type | Manual |
| Usage/Application | Industrial |
| Wheel type | Polyurethane |
| No. of wheels | 3 wheel |
| Load capacity | 500 kg |
| Brand | BALAJI |
| No Of Wheels | 3 |
| Drum Material | Stainless Steel, Plastic |
| Color | Golden yellow |
| Handle type | Push pull |
| Material | Mild Steel |
| Number Of Wheel | 3 |
| Country of Origin | Made in India |
Three wheeler- Drum Lifter/Drum trolley for better Safety.
For Easy Lifting, Shifting & Transporting of Drums/Barrels.
Drum lifter Suitable for almost 210 liter standard MS & HDPE Drums.
Trolley base on 10*2 Wheels 02 Nos & 6 caster Wheel-01 no for Best movement.
Manual Push-Pull With Mechanical locking for Best Drum Locking/Holding.
One man cane handles all.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| Capacity | 500 kg |
| Loading Capacity | 600 kg |
| No. of drums | Single drum |
| Trolley type | Non tilting |
| Usage/Application | Industrial |
| Type | Manual |
| Wheel type | Nylon |
| No. of wheels | 3 wheel |
| Load capacity | 600 kg |
| Brand | Balaji |
| Lifting Capacity | 500 kg |
| Drum material | Steel drum, Plastic drum, Fiber drum |
| Handle type | Push pull |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Platform Trolley |
| Load Capacity(kg) | 300 kg |
| Loading Capacity(kg) | 250 kg |
| Material | Mild Steel |
| Type | Platform Trolley |
| Number Of Wheels | 4 |
| Size/Dimension | 3'FEET * 2'FEET |
| Structure | Heavy |
| Platform Size | 3 x 2 |
| Load Capacity | 250 kg |
| Operating Type | Manual |
| Color | Blue |
| Usage/Application | Industrial |
| No Of Wheels | 4 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum capacity | 210 L |
| Loading Capacity(kg) | 500 kg |
| No. of drums | Single drum |
| Trolley type | DRUM SHIFTING |
| Usage/Application | Industrial |
| Type | Manual |
| Wheel type | Pneumatic |
| No. of wheels | 3 wheel |
| Load capacity | 500 kg |
| Brand | Balaji |
| No Of Wheels | 3 |
| Drum Material | Plastic, Stainless Steel |
| Handle type | Push pull |
| Material | Mild Steel |
| Features | Rust Proof |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Three wheeler- Drum Lifter/Drum trolley for better Safety.
For Easy Lifting, Shifting & Transporting of Drums/Barrels.
Drum lifter Suitable for almost 210 liter standard MS & HDPE Drums.
Front Pneumatic wheels 2 nos & rear hardpolymer castter wheels 1 nos.
Double ball barring fitted for smoth movement .
Manual Push-Pull With Mechanical locking for Best Drum Locking/Holding.
One man cane handles all.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity(kg) | 500KG |
| Material | Mild Steel |
| Trolley Material | Mild Steel |
| Body material | Mild steel |
| Wheel type | Caster wheels |
| Handle type | Fixed handle |
| Trolley Type | Platform Trolley |
| Usage/Application | Industrial |
| Brand | Balaji |
| Usage Application | Warehouse, Workshop, Factory, Construction, Retail Store |
| No. of shelves | 4 |
| Size/Dimension | 48 * 30 * 24 INCH |
| Finish | Powder coated |
| Color | Blue |
| Features | Rust Proof |
| Load Capacity | 500 kg |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Number Of Wheel | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 500 Kgs |
| Loading Capacity | 500 kg |
| Handler type | Drum lifter |
| Load Capacity | 500 kg |
| Operation type | Manual |
| Lifting Height | 800 mm |
| Usage/Application | Industrial |
| Type | Manual |
| Drum Type | MS Drum, HDPE Drum, Steel Drum, Plastic Drum |
| Wheel Material | Nylon |
| Function | Transporting, Lifting, Tilting, Lifting & tilting |
| Wheel Diameter | 250MM |
| Drum capacity | 210 L |
| Brand | BALAJI |
| No Of Wheels | 4 |
| Drum Material | Stainless Steel, Plastic |
| Operation | Manual |
| Surface Finish | Powder Coated |
| Material | Mild Steel |
| Number Of Wheels | 4 Wheel |
| Usage Area | Chemical Plant, Warehouse, Factory, Pharma |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 300 L |
| Trolley Type | Drum Trolley |
| Number Of Drums | 1 Drum |
| Trolley Material | Mild Steel |
| Application | Warehouse, Factory, Gas Agency, Construction |
| Material | MILD STEEL |
| Operation | Manual |
| Wheel Material | Nylon |
| Brand | BALAJI |
| Color | BLUE |
| Number Of Wheels | 3 |
| Surface Finish | Powder Coated |
| Usage Area | Factory, Warehouse, Chemical Plant, Logistics |
| Steering Type | Push Pull |
| Country of Origin | Made in India |
| Load Capacity(kg) | 400 kg |
| Load Capacity | 500 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment type | Drum trolley |
| Operation type | Manual |
| Lifting Capacity | 500 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Drum capacity | 210 L |
| Load capacity | 500 kg |
| Drum type | Plastic drum, Steel drum |
| Material | MS |
| Drum Material | Plastic, Stainless Steel |
| Number Of Wheel | 4 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 250 L |
| Load Capacity(kg) | 500 kg |
| Loading Capacity(kg) | 600 kg |
| Load Capacity | 400 kg |
| Lifting Height | 800 mm |
| Usage/Application | Commercial |
| Drum Type | MS Drum, HDPE Drum, Plastic Drum, Steel Drum |
| Wheel Material | Nylon |
| Wheel Diameter | 200 mm |
| Brand | Balaji |
| No Of Wheels | 8 |
| Color | Yellow |
| Operation | Manual |
| Surface Finish | Powder Coated |
| Material | Mild Steel |
| Number Of Wheels | 4 Wheel |
| Usage Area | Warehouse, Pharma, Chemical Plant, Factory |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation type | Manual |
| Capacity | 500 kg |
| Load capacity | 600 kg |
| Lifting Capacity | 500 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| No. of drums | Single drum |
| Clamp type | U clamp |
| Function | Lifting & moving |
| Lifting Height | 800 mm |
| Drum type | Steel drum, Plastic drum, Fiber drum |
| Drum Material | Stainless Steel, Plastic |
| Wheel type | Nylon |
| Finish | Powder coated |
| Body Material | MILD STEEL |
| Color | ORENGE |
| Number Of Wheel | 4 |
| Country of Origin | Made in India |