Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 200 kg |
| Material | Mild Steel |
| No. Of Wheels | 2 Wheel |
| Wheel Type | Polyurethane |
| Base Size | 500 x 400 mm |
| Usage | Factory, Warehouse, Retail Store, Godown |
| Handle Type | Double Handle |
| Finish | Powder Coated |
| Foldable | No |
| Country Of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Trolley Type | Platform Trolley |
| Load Capacity | 1000 kg |
| Trolley Material | Mild Steel |
| Usage | Packers Movers, Warehouse, Factory |
| Number Of Wheels | 4 Wheels |
| Wheel Material | Rubber |
| Handle Type | Fixed Handle |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cage Type | 4 Side Cage |
| Material | Mild Steel |
| Brand | Balaji |
| Cage Material | Mild Steel |
| Finish | Powder Coated |
| Size/Dimension | 1219 x 800 x 610 |
| Number Of Shelves | No Shelf |
| Wheel Material | Nylon |
| Height | 800 mm |
| Load capacity | 500 kg |
| Wheel Diameter | 200 mm |
| Usage/Application | Warehouse |
| Surface Finish | Powder Coated |
| Color | Blue |
| Wheel Type | Swivel Caster |
| Use | industrial |
Product Details:
| Load Capacity | 500 kg |
| Material | Mild Steel |
| Product Type | Platform Trolley |
| Number of Shelves | 4 |
| Number of Wheels | 4 |
| Wheel Type | Nylon |
| Capacity (Volume) | 150 L |
| Features | Brakes on Wheels, Covered Sides |
Warehouses: Moving goods, boxes, and pallets efficiently.
Factories: Transporting machinery and materials.
Hospitals: Moving medical supplies and equipment.
Retail Stores: Restocking shelves and moving stock.
Offices: Transporting files, documents, and office supplies.
Construction Sites: Handling heavy materials like bricks and cement bags.